<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desmond&#8217;s 3 Year Stats</title>
	<atom:link href="http://www.milefrommainstream.net/?feed=rss2&#038;p=1395" rel="self" type="application/rss+xml" />
	<link>http://www.milefrommainstream.net/?p=1395&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desmonds-3-year-stats</link>
	<description>pictures and comments on my life with 3 small children</description>
	<lastBuildDate>Wed, 17 Jul 2013 21:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tabrizia</title>
		<link>http://www.milefrommainstream.net/?p=1395#comment-336</link>
		<dc:creator>tabrizia</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milefrommainstream.net/?p=1395#comment-336</guid>
		<description><![CDATA[Yeah, she gave me the info for the birth to 5 program.  We&#039;re going to wait to see till the end of May how he is doing, since he has improved a ton in the past 6 weeks or so, and if he still seems a bit behind we&#039;ll get him evaluated.]]></description>
		<content:encoded><![CDATA[<p>Yeah, she gave me the info for the birth to 5 program.  We&#8217;re going to wait to see till the end of May how he is doing, since he has improved a ton in the past 6 weeks or so, and if he still seems a bit behind we&#8217;ll get him evaluated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonnie</title>
		<link>http://www.milefrommainstream.net/?p=1395#comment-335</link>
		<dc:creator>nonnie</dc:creator>
		<pubDate>Mon, 19 Apr 2010 23:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.milefrommainstream.net/?p=1395#comment-335</guid>
		<description><![CDATA[did you talk about his speech development?  i know you said it&#039;s getting better but it&#039;s always good to ask.  I agree Des was never going to be 90% for height =- 50% seems just about right - like his uncle noah]]></description>
		<content:encoded><![CDATA[<p>did you talk about his speech development?  i know you said it&#8217;s getting better but it&#8217;s always good to ask.  I agree Des was never going to be 90% for height =- 50% seems just about right &#8211; like his uncle noah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
